1 / 5
Cyntara
| Server Model | FusionServer 5500 V6 |
| Form Factor | 4U GPU server |
| Processors | 2 x 3rd Generation Intel® Xeon® Scalable processors (Ice Lake), up to 270 W TDP per processor |
| Local Storage | Supports hot-swappable drives in the following configurations: • Up to 24 x 3.5-inch SAS/SATA drives; • Up to 8 x NVMe SSDs; • 2 x M.2 SSDs |
| RAID support | RAID 0, 1, 10, 5, 50, 6, or 60; Supercapacitors for cache data protection from power failures; RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration |
| PCIe Expansion | Up to 16 x PCIe expansion slots, including 12 x PCIe 4.0 x16 standard slots, 3 x OCP slots, and 1 x built-in RAID card slot |
| Network | Multiple network expansion capabilities; 3 x OCP 3.0 NICs, which can be configured as required and supports orderly hot swap |
| Fan Modules | 6 x hot-swappable counter-rotating fans in N+1 redundancy |
| Power Supply Units | 4 x hot-swappable PSUs in N+N/N+M redundancy • 3000 W AC Titanium PSUs (2500W-3000W depending on input) • 2000 W AC Platinum PSUs (1800W-2000W depending on input) • 1500 W 380 V HVDC PSUs • 1200 W –48 V to –60 V DC PSUs |
| Management | The iBMC chip integrates one dedicated management GE network port, providing comprehensive management features such as fault diagnosis, automatic O&M, and hardware security hardening. Supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; remote management via HTML5/VNC KVM. Optional FusionDirector software for advanced lifecycle management. |
| OS | FusionOS, Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, and openEuler |
| Dimensions (H x W x D) | 175 mm x 447 mm x 898 mm (6.89 in. x 17.60 in. x 35.35 in) |








As a leading integrated IT solutions provider, we combine cutting edge in-house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end-to-end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers holding top-tier certifications, we bring 15 years of proven expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide.
Our vertically integrated approach ensures seamless quality control from component sourcing to final implementation. We provide:



