1 / 5
Cyntara
| Server Model | FusionServer 2288H V6 |
| Form Factor | 2U rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Local Storage | Supports various drive configurations and hot swappable: 8-31 x 2.5-inch SAS/SATA/SSD drives; 12-20 x 3.5-inch SAS/SATA drives; 4/8/16/24 NVMe SSDs; 45 x 2.5-inch drives or 34 full-NVMe SSDs. Supports flash storage: Dual M.2 SSDs. |
| RAID Support | Supports RAID 0, 1, 10, 1E, 5, 50, 6, or 60, optional supercapacitor for cache data power failure protection. |
| Network | Multiple network expansion; OCP 3.0 NICs; Two FlexIO card slots support two OCP 3.0 adapters. |
| PCIe Expansion | Maximum of fourteen PCIe 4.0 slots. |
| Chip Set | Intel C621A |
| Management | iBMC chip integrates one dedicated GE management port; supports Redfish, SNMP, and IPMI 2.0; FusionDirector full lifecycle management. |
| Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, etc. |
| Height X Width X Depth | 86.1 mm x 447 mm x 790 mm (3.39 in. x 17.60 in. x 31.10 in.) |




